Texas / Chambers County / ZIP 77514
ZIP 77514
ZIP 77514 (ZIP code, Chambers County, Texas): 1,775 homes, median value $245,360, tax rate about 2.14%, 9.4% in a FEMA high-risk flood zone. Flood zones, property taxes, home values and pipelines from public records.
Flood zones
FEMA dataFEMA National Flood Hazard Layer, zone at the center of each lot, for the 1,732 homes with a mapped lot. Flooding outside mapped zones does happen; check the flood insurance claims history and an elevation certificate for a specific house.
Property taxes
Appraisal district dataTaxing units on homes here
| Taxing unit | Share of homes |
|---|---|
| Chambers County Road | 100% |
| Chambers County | 100% |
| Chambers Co School Fund | 100% |
| Anahuac ISD | 100% |
| Chambers Co Public HD | 100% |
| Chambers-liberty Nav | 94% |
| Trinity Bay Conv Dist | 58% |
| City of Anahuac | 41% |
Rates are the sum of every taxing unit on each property at 2025 adopted rates, the latest full year. Values from Chambers County Appraisal District files dated 2026-07-16. Homestead exemptions and caps belong to the current owner and do not transfer to a buyer.
Homes and values
Appraisal district data| Measure | Value |
|---|---|
| Median market value, 2026 | $245,360 (below the Chambers County median of $327,520) |
| Median change in value, 2022–2026 | +43.5% (same homes, 1,505 with values in both years) |
| Median year built | 2005 |
| Median living area | 1,739 sq ft |
| Median lot size | 16,901 sq ft |
When the homes were built
| Decade | Homes |
|---|---|
| 1900s | 2 |
| 1910s | 1 |
| 1930s | 8 |
| 1940s | 14 |
| 1950s | 36 |
| 1960s | 53 |
| 1970s | 41 |
| 1980s | 63 |
| 1990s | 109 |
| 2000s | 168 |
| 2010s | 125 |
| 2020s | 231 |
Single-family homes, townhomes, condos and mobile homes on owned land. Market value is the appraisal district's estimate, not an appraisal or sale price.
Pipelines
Railroad Commission dataOperators of lines within 1,000 ft of homes
| Operator | Homes |
|---|---|
| Kinder Morgan Texas Pipeline LLC | 219 |
| Denbury Green Pipeline-texas,llc | 13 |
| Kinder Morgan Tejas Pipeline LLC | 10 |
| Florida Gas Transmission Co. LLC | 4 |
Straight-line distance from the center of each lot to the nearest in-service transmission line on the Texas Railroad Commission's map. Distribution gas lines are not included.
Look up a house in 77514
Each house report shows its own value history, tax units, flood zone at the center of the lot and the nearest pipeline.